Game Scores - All Games
| March 7, 2012 | | Liberty-craig dinapoli | 2 | | Storm-dante ferrarie | 0 |
| March 7, 2012 | | Stanford-steven litwin | 2 | | Baylor-mark mcauliffe | 0 |
| March 7, 2012 | | LSU-rob shulman | 2 | | Hawaii-tim costello | 0 |
| March 7, 2012 | | Gonzaga-bob farrington | 0 | | Purdue-mark mcauliffe | 2 |
| March 6, 2012 | | Spurs-jay dipasupil | 55 | | Suns-tom finnegan | 42 |
| March 6, 2012 | | Georgetown-kathleen menten | 0 | | UCLA-tim roy | 2 |
| March 6, 2012 | | Sparks-grace valente | 0 | | Fever-kathleen menten | 2 |
| March 6, 2012 | | Nebraska-marc layne | 25 | | Pittsburgh-rob morrissey | 18 |
| March 6, 2012 | | LSU-rob shulman | 22 | | Rutgers-richard levy | 13 |
| March 6, 2012 | | Jazz-george gasparis | 38 | | Bucks-john hillins | 43 |
| March 6, 2012 | | Hornets-ken gold | 48 | | Knicks-steve dimartino | 68 |
| March 6, 2012 | | Magic-dan quarto | 56 | | Raptors-michael pflueger | 55 |
| March 6, 2012 | | Heat-dan monchek | 37 | | Hawks-michael reisbaum | 31 |
| March 5, 2012 | | Storm-dante ferrarie | 2 | | dream-mark saturn | 0 |
| March 5, 2012 | | Liberty-craig dinapoli | 0 | | Mercury-ari bernstein | 2 |
| March 5, 2012 | | Jazz-george gasparis | 42 | | Hornets-ken gold | 25 |
| March 5, 2012 | | Knicks-steve dimartino | 39 | | Heat-dan monchek | 48 |
| March 5, 2012 | | Celtics-tim duncan | 38 | | Hawks-michael reisbaum | 43 |
| March 5, 2012 | | Bobcats-nathanael weinberger | 67 | | Suns-tom finnegan | 73 |
| March 5, 2012 | | Nuggets-jimmie fay | 2 | | Cavaliers-kathleen menten | 0 |
| March 5, 2012 | | Warriors-frank decandia | 2 | | Raptors-michael pflueger | 0 |
| March 5, 2012 | | Spurs-jay dipasupil | 49 | | Lakers-mike wilder | 41 |
| March 5, 2012 | | Sparks-grace valente | 20 | | Sun-george mamunes | 14 |
| March 3, 2012 | | Gonzaga-bob farrington | 35 | | Ohio State-bill thea | 15 |
| March 3, 2012 | | Boston College-lyle hitt | 28 | | Memphis-paul doherty | 29 |
| March 3, 2012 | | Rutgers-richard levy | 10 | | Nebraska-marc layne | 17 |
| March 3, 2012 | | Uconn-ken quinn | 0 | | Vanderbilt-ari bernstein | 2 |
| March 3, 2012 | | Duke-joe locascio | 0 | | Texas-tom fox | 2 |
| March 3, 2012 | | Tennessee- chuck strahlendorff | 0 | | Stanford-steven litwin | 2 |
| March 3, 2012 | | Shock-keith switala | 0 | | Mercury-ari bernstein | 2 |
| March 3, 2012 | | Sparks-grace valente | 32 | | Storm-dante ferrarie | 16 |
| March 3, 2012 | | Cavaliers-kathleen menten | 33 | | Bucks-john hillins | 45 |
| March 3, 2012 | | Knicks-steve dimartino | 32 | | Magic-dan quarto | 33 |
| March 3, 2012 | | Warriors-frank decandia | 2 | | Mavericks-marty larossa | 0 |
| March 3, 2012 | | Nuggets-jimmie fay | 2 | | Jazz-george gasparis | 0 |
| March 3, 2012 | | Raptors-michael pflueger | 50 | | Bulls-steve dowicz | 28 |
| March 3, 2012 | | Celtics-tim duncan | 52 | | Heat-dan monchek | 44 |
| March 3, 2012 | | Spurs-jay dipasupil | 59 | | Hornets-ken gold | 41 |
| March 3, 2012 | | Fever-kathleen menten | 24 | | Sun-george mamunes | 32 |
| March 3, 2012 | | Georgetown-kathleen menten | 0 | | Louisville-john mistretta | 2 |
| March 3, 2012 | | Lakers-mike wilder | 0 | | Suns-tom finnegan | 2 |
| March 2, 2012 | | Gonzaga-bob farrington | 28 | | Florida State-kurt hartmann | 44 |
| March 2, 2012 | | Purdue-mark mcauliffe | 29 | | st. john-david moll | 31 |
| March 2, 2012 | | Stanford-steven litwin | 2 | | Vanderbilt-ari bernstein | 0 |
| March 2, 2012 | | Tennessee- chuck strahlendorff | 10 | | USC-doug wright | 24 |
| March 2, 2012 | | North Carolina-mark ruffolo | 0 | | Georgetown-kathleen menten | 2 |
| March 2, 2012 | | Villanova-tom petersen | 16 | | Ohio State-bill thea | 36 |
| March 2, 2012 | | New Mexico-tom lefebvre | 14 | | Duke-joe locascio | 21 |
| February 29, 2012 | | Tennessee- chuck strahlendorff | 14 | | Rutgers-richard levy | 16 |
| February 29, 2012 | | Stanford-steven litwin | 2 | | Hawaii-tim costello | 0 |
| February 29, 2012 | | LSU-rob shulman | 34 | | Oregon-brian moran | 25 |
| February 29, 2012 | | Uconn-ken quinn | 22 | | Nebraska-marc layne | 18 |
| February 29, 2012 | | Pittsburgh-rob morrissey | 2 | | Baylor-mark mcauliffe | 0 |
| February 28, 2012 | | Michigan State-david kulick | 27 | | Boston College-lyle hitt | 34 |
| February 28, 2012 | | Syracuse-adam greenbaum | 38 | | Mississippi-mike bocchiaros | 36 |
| February 28, 2012 | | Kansas-ira gross | 33 | | Texas-tom fox | 42 |
| February 28, 2012 | | Spurs-jay dipasupil | 41 | | Bucks-john hillins | 30 |
| February 28, 2012 | | Warriors-frank decandia | 56 | | Trailblazers-dave flynne | 66 |
| February 28, 2012 | | Bobcats-nathanael weinberger | 61 | | Mavericks-marty larossa | 65 |
| February 28, 2012 | | Knicks-steve dimartino | 61 | | Cavaliers-kathleen menten | 44 |
| February 28, 2012 | | Nuggets-jimmie fay | 2 | | Hornets-ken gold | 0 |
| February 28, 2012 | | Georgetown-kathleen menten | 0 | | Florida State-kurt hartmann | 2 |
| February 28, 2012 | | Storm-dante ferrarie | 2 | | Fever-kathleen menten | 0 |
| February 16, 2012 | | team 1-neil gordon | 2 | | team 7-jack shea | 0 |
| February 16, 2012 | | team 13-dante ferrarie | 2 | | team 16-sean davis | 0 |
| February 16, 2012 | | team 5-david boemo | 0 | | team 12-jeff grey | 2 |
| February 16, 2012 | | Raptors-michael pflueger | 43 | | Heat-dan monchek | 41 |
| February 16, 2012 | | Celtics-tim duncan | 44 | | Bucks-john hillins | 41 |
| February 16, 2012 | | Warriors-frank decandia | 2 | | Cavaliers-kathleen menten | 0 |
| February 16, 2012 | | Jazz-george gasparis | 38 | | Bulls-steve dowicz | 33 |
| February 15, 2012 | | Louisville-john mistretta | 2 | | Ohio State-bill thea | 0 |
| February 15, 2012 | | team 2-peter stroud | 0 | | team 9-barry brover | 0 |
| February 15, 2012 | | team 8-don whittam | 0 | | team 11-stuart barr | 2 |
| February 15, 2012 | | team 1-neil gordon | 2 | | team 15-jeff rocovich | 0 |
| February 15, 2012 | | Tennessee- chuck strahlendorff | 0 | | Pittsburgh-rob morrissey | 2 |
| February 15, 2012 | | Baylor-mark mcauliffe | 12 | | USC-doug wright | 26 |
| February 15, 2012 | | LSU-rob shulman | 19 | | Vanderbilt-ari bernstein | 16 |
| February 15, 2012 | | Pittsburgh-rob morrissey | 2 | | Hawaii-tim costello | 0 |
| February 15, 2012 | | New Mexico-tom lefebvre | 30 | | Syracuse-adam greenbaum | 27 |
| February 15, 2012 | | Michigan State-david kulick | 32 | | Florida State-kurt hartmann | 33 |
| February 15, 2012 | | Villanova-tom petersen | 16 | | Michigan-fred federer | 17 |
| February 14, 2012 | | Mercury-ari bernstein | 29 | | Sun-george mamunes | 20 |
| February 14, 2012 | | Duke-joe locascio | 22 | | Memphis-paul doherty | 32 |
| February 14, 2012 | | team 6-paul provost | 0 | | team 12-jeff grey | 2 |
| February 14, 2012 | | team 9-barry brover | 0 | | team 17-tom ferrara | 2 |
| February 14, 2012 | | Magic-dan quarto | 0 | | Bucks-john hillins | 2 |
| February 14, 2012 | | Boston College-lyle hitt | 25 | | Texas-tom fox | 38 |
| February 14, 2012 | | Celtics-tim duncan | 49 | | Heat-dan monchek | 37 |
| February 14, 2012 | | Spurs-jay dipasupil | 48 | | Mavericks-marty larossa | 40 |
| February 14, 2012 | | Ohio State-bill thea | 2 | | Michigan-fred federer | 0 |
| February 14, 2012 | | Kansas-ira gross | 33 | | Kentucky-bob wendelken | 15 |
| February 14, 2012 | | Hawks-michael reisbaum | 38 | | Bulls-steve dowicz | 20 |
| February 14, 2012 | | Tennessee- chuck strahlendorff | 17 | | Uconn-ken quinn | 23 |
| February 14, 2012 | | Hawaii-tim costello | 2 | | Baylor-mark mcauliffe | 0 |
| February 14, 2012 | | Shock-keith switala | 16 | | Sparks-grace valente | 22 |
| February 14, 2012 | | Liberty-craig dinapoli | 2 | | dream-mark saturn | 0 |
| February 14, 2012 | | Rutgers-richard levy | 19 | | Oregon-brian moran | 26 |
| February 13, 2012 | | dream-mark saturn | 0 | | Liberty-craig dinapoli | 2 |
| February 13, 2012 | | Florida State-kurt hartmann | 33 | | New Mexico-tom lefebvre | 17 |
| February 13, 2012 | | Michigan-fred federer | 42 | | st. john-david moll | 54 |
| February 13, 2012 | | team 3-steve bond | 47 | | team 18-george mamunes | 50 |
| February 13, 2012 | | team 14-bill taus | 2 | | team 15-jeff rocovich | 0 |
| February 13, 2012 | | team 10-brian tobin | 2 | | team 16-sean davis | 0 |
| February 13, 2012 | | team 1-neil gordon | 0 | | team 19-steve brodeck | 2 |
| February 13, 2012 | | team 2-peter stroud | 2 | | team 8-don whittam | 0 |
| February 11, 2012 | | team 2-peter stroud | 0 | | team 11-stuart barr | 2 |
| February 11, 2012 | | Mavericks-marty larossa | 60 | | Suns-tom finnegan | 66 |
| February 11, 2012 | | st. john-david moll | 41 | | Georgetown-kathleen menten | 30 |
| February 11, 2012 | | Kentucky-bob wendelken | 0 | | Mississippi-mike bocchiaros | 2 |
| February 11, 2012 | | North Carolina-mark ruffolo | 26 | | Gonzaga-bob farrington | 25 |
| February 11, 2012 | | dream-mark saturn | 0 | | Fever-kathleen menten | 2 |
| February 11, 2012 | | Bulls-steve dowicz | 0 | | Cavaliers-kathleen menten | 2 |
| February 11, 2012 | | Bucks-john hillins | 54 | | Knicks-steve dimartino | 59 |
| February 11, 2012 | | Uconn-ken quinn | 19 | | Pittsburgh-rob morrissey | 23 |
| February 11, 2012 | | Shock-keith switala | 2 | | Storm-dante ferrarie | 0 |
| February 11, 2012 | | Heat-dan monchek | 39 | | Magic-dan quarto | 28 |
| February 11, 2012 | | Nuggets-jimmie fay | 34 | | Trailblazers-dave flynne | 28 |
| February 11, 2012 | | Hawks-michael reisbaum | 0 | | Raptors-michael pflueger | 2 |
| February 11, 2012 | | Purdue-mark mcauliffe | 2 | | Michigan State-david kulick | 0 |
| February 11, 2012 | | Baylor-mark mcauliffe | 2 | | Nebraska-marc layne | 0 |
| February 11, 2012 | | Tennessee- chuck strahlendorff | 0 | | LSU-rob shulman | 2 |
| February 11, 2012 | | Florida State-kurt hartmann | 45 | | UCLA-tim roy | 51 |
| February 11, 2012 | | Sparks-grace valente | 24 | | Mercury-ari bernstein | 27 |
| February 11, 2012 | | Lakers-mike wilder | 2 | | Hornets-ken gold | 0 |
| February 10, 2012 | | Sun-george mamunes | 21 | | Fever-kathleen menten | 29 |
| February 10, 2012 | | Suns-tom finnegan | 45 | | Hornets-ken gold | 36 |
| February 10, 2012 | | Liberty-craig dinapoli | 7 | | Sparks-grace valente | 22 |
| February 10, 2012 | | Shock-keith switala | 0 | | dream-mark saturn | 2 |
| February 10, 2012 | | Mercury-ari bernstein | 2 | | Storm-dante ferrarie | 0 |
| February 10, 2012 | | Syracuse-adam greenbaum | 27 | | Mississippi-mike bocchiaros | 41 |
| February 10, 2012 | | team 2-peter stroud | 2 | | team 6-paul provost | 0 |
| February 10, 2012 | | team 4-david bonofacic | 56 | | team 5-david boemo | 54 |
| February 10, 2012 | | team 12-jeff grey | 2 | | team 20-james marrone | 0 |
| February 10, 2012 | | team 8-don whittam | 0 | | team 17-tom ferrara | 2 |
| February 10, 2012 | | Duke-joe locascio | 42 | | Georgetown-kathleen menten | 27 |
| February 10, 2012 | | Bucks-john hillins | 27 | | Heat-dan monchek | 25 |
| February 9, 2012 | | Kansas-ira gross | 27 | | Duke-joe locascio | 24 |
| February 9, 2012 | | North Carolina-mark ruffolo | 0 | | Louisville-john mistretta | 2 |
| February 9, 2012 | | Oregon-brian moran | 22 | | Vanderbilt-ari bernstein | 21 |
| February 9, 2012 | | Memphis-paul doherty | 36 | | st. john-david moll | 45 |
| February 9, 2012 | | Villanova-tom petersen | 0 | | UCLA-tim roy | 2 |
| February 9, 2012 | | Warriors-frank decandia | 0 | | Lakers-mike wilder | 2 |
| February 9, 2012 | | Nuggets-jimmie fay | 53 | | Spurs-jay dipasupil | 48 |
| February 9, 2012 | | USC-doug wright | 2 | | Pittsburgh-rob morrissey | 0 |
| February 9, 2012 | | Trailblazers-dave flynne | 40 | | Hawks-michael reisbaum | 53 |
| February 9, 2012 | | Celtics-tim duncan | 68 | | Bobcats-nathanael weinberger | 50 |
| February 8, 2012 | | Mavericks-marty larossa | 41 | | Knicks-steve dimartino | 43 |
| February 8, 2012 | | Tennessee- chuck strahlendorff | 0 | | Oregon-brian moran | 2 |
| February 8, 2012 | | Lakers-mike wilder | 2 | | Cavaliers-kathleen menten | 0 |
| February 8, 2012 | | team 1-neil gordon | 46 | | team 8-don whittam | 50 |
| February 8, 2012 | | team 3-steve bond | 0 | | team 9-barry brover | 2 |
| February 8, 2012 | | team 5-david boemo | 48 | | team 13-dante ferrarie | 46 |
| February 8, 2012 | | team 6-paul provost | 2 | | team 7-jack shea | 0 |
| February 8, 2012 | | Spurs-jay dipasupil | 47 | | Raptors-michael pflueger | 46 |
| February 8, 2012 | | Nuggets-jimmie fay | 2 | | Warriors-frank decandia | 0 |
| February 8, 2012 | | st. john-david moll | 33 | | Villanova-tom petersen | 17 |
| February 8, 2012 | | Mississippi-mike bocchiaros | 31 | | Boston College-lyle hitt | 29 |
| February 8, 2012 | | Baylor-mark mcauliffe | 0 | | Pittsburgh-rob morrissey | 2 |
| February 8, 2012 | | team 11-stuart barr | 2 | | team 15-jeff rocovich | 0 |
| February 8, 2012 | | team 16-sean davis | 61 | | team 18-george mamunes | 63 |
| February 8, 2012 | | Purdue-mark mcauliffe | 0 | | Florida State-kurt hartmann | 2 |
| February 7, 2012 | | team 4-david bonofacic | 53 | | team 20-james marrone | 54 |
| February 7, 2012 | | st. john-david moll | 36 | | UCLA-tim roy | 50 |
| February 7, 2012 | | Georgetown-kathleen menten | 0 | | Ohio State-bill thea | 2 |
| February 7, 2012 | | Nuggets-jimmie fay | 2 | | Lakers-mike wilder | 0 |
| February 7, 2012 | | Kentucky-bob wendelken | 0 | | Michigan State-david kulick | 2 |
| February 7, 2012 | | New Mexico-tom lefebvre | 24 | | Duke-joe locascio | 36 |
| February 7, 2012 | | team 14-bill taus | 2 | | team 17-tom ferrara | 0 |
| February 7, 2012 | | Villanova-tom petersen | 12 | | Gonzaga-bob farrington | 34 |
| February 7, 2012 | | Boston College-lyle hitt | 27 | | Syracuse-adam greenbaum | 23 |
| February 7, 2012 | | Bobcats-nathanael weinberger | 59 | | Cavaliers-kathleen menten | 62 |
| February 7, 2012 | | Vanderbilt-ari bernstein | 2 | | Rutgers-richard levy | 0 |
| February 7, 2012 | | Tennessee- chuck strahlendorff | 17 | | Oregon-brian moran | 23 |
| February 7, 2012 | | Purdue-mark mcauliffe | 0 | | Louisville-john mistretta | 2 |
| February 7, 2012 | | Knicks-steve dimartino | 2 | | Magic-dan quarto | 0 |
| February 7, 2012 | | Warriors-frank decandia | 59 | | Jazz-george gasparis | 42 |
| February 7, 2012 | | Uconn-ken quinn | 8 | | USC-doug wright | 19 |
| February 7, 2012 | | Shock-keith switala | 0 | | Storm-dante ferrarie | 2 |
| February 6, 2012 | | team 9-barry brover | 2 | | team 19-steve brodeck | 0 |
| February 6, 2012 | | team 1-neil gordon | 58 | | team 12-jeff grey | 63 |
| February 6, 2012 | | team 3-steve bond | 2 | | team 8-don whittam | 0 |
| February 6, 2012 | | team 7-jack shea | 0 | | team 13-dante ferrarie | 2 |
| February 6, 2012 | | team 2-peter stroud | 2 | | team 16-sean davis | 0 |
| February 6, 2012 | | team 10-brian tobin | 2 | | team 11-stuart barr | 0 |
| February 4, 2012 | | Mavericks-marty larossa | 41 | | Heat-dan monchek | 43 |
| February 4, 2012 | | Liberty-craig dinapoli | 18 | | Mercury-ari bernstein | 30 |
| February 4, 2012 | | Syracuse-adam greenbaum | 2 | | Kansas-ira gross | 0 |
| February 4, 2012 | | Purdue-mark mcauliffe | 31 | | Georgetown-kathleen menten | 24 |
| February 4, 2012 | | Bobcats-nathanael weinberger | 47 | | Hornets-ken gold | 31 |
| February 4, 2012 | | dream-mark saturn | 16 | | Fever-kathleen menten | 24 |
| February 4, 2012 | | Shock-keith switala | 33 | | Sun-george mamunes | 31 |
| February 4, 2012 | | Stanford-steven litwin | 26 | | Rutgers-richard levy | 18 |
| February 4, 2012 | | UCLA-tim roy | 32 | | Louisville-john mistretta | 31 |
| February 4, 2012 | | Kentucky-bob wendelken | 30 | | Memphis-paul doherty | 35 |
| February 4, 2012 | | North Carolina-mark ruffolo | 0 | | Michigan-fred federer | 2 |
| February 4, 2012 | | Spurs-jay dipasupil | 56 | | Trailblazers-dave flynne | 47 |
| February 4, 2012 | | USC-doug wright | 2 | | Hawaii-tim costello | 0 |
| February 4, 2012 | | Boston College-lyle hitt | 31 | | New Mexico-tom lefebvre | 8 |
| February 4, 2012 | | Baylor-mark mcauliffe | 15 | | Oregon-brian moran | 25 |
| February 4, 2012 | | Hawks-michael reisbaum | 42 | | Bucks-john hillins | 49 |
| February 4, 2012 | | Pittsburgh-rob morrissey | 5 | | LSU-rob shulman | 17 |
| February 4, 2012 | | Nebraska-marc layne | 32 | | Tennessee- chuck strahlendorff | 17 |
| February 4, 2012 | | Gonzaga-bob farrington | 44 | | st. john-david moll | 47 |
| February 4, 2012 | | Florida State-kurt hartmann | 27 | | Ohio State-bill thea | 20 |
| February 4, 2012 | | Celtics-tim duncan | 45 | | Bulls-steve dowicz | 48 |
| February 3, 2012 | | team 15-jeff rocovich | 63 | | team 16-sean davis | 68 |
| February 3, 2012 | | Raptors-michael pflueger | 2 | | Celtics-tim duncan | 2 |
| February 3, 2012 | | team 17-tom ferrara | 2 | | team 19-steve brodeck | 0 |
| February 3, 2012 | | team 10-brian tobin | 2 | | team 20-james marrone | 0 |
| February 3, 2012 | | Stanford-steven litwin | 30 | | LSU-rob shulman | 16 |
| February 3, 2012 | | Kentucky-bob wendelken | 19 | | Texas-tom fox | 46 |
| February 3, 2012 | | team 2-peter stroud | 2 | | team 18-george mamunes | 0 |
| February 2, 2012 | | Lakers-mike wilder | 2 | | Bobcats-nathanael weinberger | 0 |
| February 2, 2012 | | Nuggets-jimmie fay | 42 | | Suns-tom finnegan | 50 |
| February 2, 2012 | | Mavericks-marty larossa | 38 | | Hornets-ken gold | 43 |
| February 2, 2012 | | Bulls-steve dowicz | 24 | | Magic-dan quarto | 36 |
| February 1, 2012 | | team 4-david bonofacic | 0 | | team 10-brian tobin | 2 |
| February 1, 2012 | | Michigan State-david kulick | 27 | | Memphis-paul doherty | 36 |
| February 1, 2012 | | Kansas-ira gross | 0 | | New Mexico-tom lefebvre | 2 |
| February 1, 2012 | | Uconn-ken quinn | 25 | | Hawaii-tim costello | 22 |
| February 1, 2012 | | USC-doug wright | 2 | | Oregon-brian moran | 0 |
| January 31, 2012 | | Rutgers-richard levy | 7 | | Nebraska-marc layne | 27 |
| January 31, 2012 | | team 4-david bonofacic | 47 | | team 12-jeff grey | 63 |
| January 31, 2012 | | Cavaliers-kathleen menten | 0 | | Hawks-michael reisbaum | 2 |
| January 31, 2012 | | Trailblazers-dave flynne | 38 | | Hornets-ken gold | 51 |
| January 31, 2012 | | Warriors-frank decandia | 47 | | Suns-tom finnegan | 55 |
| January 31, 2012 | | Syracuse-adam greenbaum | 28 | | Texas-tom fox | 52 |
| January 31, 2012 | | Mississippi-mike bocchiaros | 41 | | Kansas-ira gross | 26 |
| January 31, 2012 | | North Carolina-mark ruffolo | 0 | | UCLA-tim roy | 2 |
| January 31, 2012 | | Mavericks-marty larossa | 43 | | Jazz-george gasparis | 56 |
| January 31, 2012 | | Gonzaga-bob farrington | 35 | | Michigan-fred federer | 26 |
| January 31, 2012 | | Villanova-tom petersen | 0 | | Louisville-john mistretta | 2 |
| January 31, 2012 | | LSU-rob shulman | 22 | | Vanderbilt-ari bernstein | 21 |
| January 31, 2012 | | Nuggets-jimmie fay | 2 | | Celtics-tim duncan | 0 |
| January 31, 2012 | | team 5-david boemo | 0 | | team 11-stuart barr | 2 |
| January 31, 2012 | | team 7-jack shea | 2 | | team 19-steve brodeck | 0 |
| January 31, 2012 | | team 14-bill taus | 47 | | team 16-sean davis | 70 |
| January 31, 2012 | | team 9-barry brover | 47 | | team 18-george mamunes | 48 |
| January 31, 2012 | | team 6-paul provost | 2 | | team 17-tom ferrara | 0 |
| January 30, 2012 | | Heat-dan monchek | 0 | | Cavaliers-kathleen menten | 2 |
| January 30, 2012 | | North Carolina-mark ruffolo | 0 | | Ohio State-bill thea | 2 |
| January 30, 2012 | | Warriors-frank decandia | 0 | | Hawks-michael reisbaum | 2 |
| January 30, 2012 | | Bobcats-nathanael weinberger | 48 | | Spurs-jay dipasupil | 64 |
| January 30, 2012 | | Suns-tom finnegan | 45 | | Magic-dan quarto | 37 |
| January 30, 2012 | | team 16-sean davis | 62 | | team 19-steve brodeck | 43 |
| January 30, 2012 | | team 5-david boemo | 41 | | team 8-don whittam | 60 |
| January 30, 2012 | | team 2-peter stroud | 2 | | team 13-dante ferrarie | 0 |
| January 30, 2012 | | team 7-jack shea | 0 | | team 10-brian tobin | 2 |
| January 30, 2012 | | team 9-barry brover | 63 | | team 20-james marrone | 54 |
| January 30, 2012 | | team 4-david bonofacic | 0 | | team 11-stuart barr | 2 |
| January 30, 2012 | | team 3-steve bond | 0 | | team 6-paul provost | 2 |
| January 28, 2012 | | Knicks-steve dimartino | 45 | | Bulls-steve dowicz | 38 |
| January 28, 2012 | | Lakers-mike wilder | 39 | | Jazz-george gasparis | 48 |
| January 28, 2012 | | Hornets-ken gold | 51 | | Hawks-michael reisbaum | 41 |
| January 28, 2012 | | Nebraska-marc layne | 27 | | Oregon-brian moran | 14 |
| January 28, 2012 | | Spurs-jay dipasupil | 47 | | Heat-dan monchek | 38 |
| January 28, 2012 | | Vanderbilt-ari bernstein | 23 | | Baylor-mark mcauliffe | 14 |
| January 28, 2012 | | Villanova-tom petersen | 17 | | Purdue-mark mcauliffe | 37 |
| January 28, 2012 | | Tennessee- chuck strahlendorff | 11 | | Hawaii-tim costello | 17 |
| January 28, 2012 | | Magic-dan quarto | 54 | | Cavaliers-kathleen menten | 24 |
| January 28, 2012 | | Sparks-grace valente | 16 | | Fever-kathleen menten | 17 |
| January 28, 2012 | | Liberty-craig dinapoli | 33 | | Sun-george mamunes | 24 |
| January 28, 2012 | | Raptors-michael pflueger | 2 | | Bucks-john hillins | 0 |
| January 28, 2012 | | Suns-tom finnegan | 41 | | Trailblazers-dave flynne | 40 |
| January 28, 2012 | | Boston College-lyle hitt | 34 | | Kansas-ira gross | 26 |
| January 28, 2012 | | Duke-joe locascio | 48 | | Michigan State-david kulick | 47 |
| January 28, 2012 | | UCLA-tim roy | 33 | | Ohio State-bill thea | 23 |
| January 28, 2012 | | Stanford-steven litwin | 24 | | Pittsburgh-rob morrissey | 22 |
| January 28, 2012 | | Kentucky-bob wendelken | 20 | | Memphis-paul doherty | 32 |
| January 28, 2012 | | Uconn-ken quinn | 10 | | USC-doug wright | 30 |
| January 27, 2012 | | Mississippi-mike bocchiaros | 26 | | Texas-tom fox | 46 |
| January 27, 2012 | | Bucks-john hillins | 41 | | Bulls-steve dowicz | 25 |
| January 27, 2012 | | team 1-neil gordon | 2 | | team 20-james marrone | 0 |
| January 27, 2012 | | Shock-keith switala | 2 | | dream-mark saturn | 0 |
| January 27, 2012 | | team 8-don whittam | 2 | | team 12-jeff grey | 0 |
| January 27, 2012 | | Michigan-fred federer | 17 | | Louisville-john mistretta | 25 |
| January 27, 2012 | | team 13-dante ferrarie | 34 | | team 15-jeff rocovich | 29 |
| January 27, 2012 | | team 14-bill taus | 2 | | team 18-george mamunes | 0 |
| January 27, 2012 | | team 5-david boemo | 0 | | team 10-brian tobin | 2 |
| January 26, 2012 | | team 12-jeff grey | 47 | | team 15-jeff rocovich | 49 |
| January 26, 2012 | | Memphis-paul doherty | 2 | | Syracuse-adam greenbaum | 0 |
| January 26, 2012 | | Kentucky-bob wendelken | 23 | | North Carolina-mark ruffolo | 35 |
| January 26, 2012 | | Ohio State-bill thea | 20 | | Texas-tom fox | 42 |
| January 26, 2012 | | Mississippi-mike bocchiaros | 44 | | Michigan State-david kulick | 30 |
| January 26, 2012 | | Louisville-john mistretta | 31 | | New Mexico-tom lefebvre | 20 |
| January 26, 2012 | | Duke-joe locascio | 21 | | UCLA-tim roy | 11 |
| January 26, 2012 | | Boston College-lyle hitt | 18 | | Michigan-fred federer | 17 |
| January 26, 2012 | | team 7-jack shea | 0 | | team 17-tom ferrara | 2 |
| January 26, 2012 | | team 13-dante ferrarie | 61 | | team 20-james marrone | 65 |
| January 26, 2012 | | team 1-neil gordon | 2 | | team 14-bill taus | 0 |
| January 25, 2012 | | team 12-jeff grey | 64 | | team 13-dante ferrarie | 65 |
| January 25, 2012 | | Baylor-mark mcauliffe | 12 | | LSU-rob shulman | 28 |
| January 25, 2012 | | team 11-stuart barr | 2 | | team 19-steve brodeck | 0 |
| January 25, 2012 | | Florida State-kurt hartmann | 2 | | Villanova-tom petersen | 0 |
| January 25, 2012 | | Louisville-john mistretta | 54 | | Gonzaga-bob farrington | 24 |
| January 25, 2012 | | Purdue-mark mcauliffe | 0 | | Syracuse-adam greenbaum | 2 |
| January 25, 2012 | | team 3-steve bond | 2 | | team 20-james marrone | 0 |
| January 25, 2012 | | Mercury-ari bernstein | 2 | | Fever-kathleen menten | 0 |
| January 25, 2012 | | Storm-dante ferrarie | 25 | | Sun-george mamunes | 33 |
| January 25, 2012 | | Kansas-ira gross | 24 | | st. john-david moll | 30 |
| January 25, 2012 | | Rutgers-richard levy | 10 | | USC-doug wright | 26 |
| January 25, 2012 | | Liberty-craig dinapoli | 30 | | Shock-keith switala | 24 |
| January 24, 2012 | | UCLA-tim roy | 21 | | Michigan-fred federer | 34 |
| January 24, 2012 | | Duke-joe locascio | 20 | | Mississippi-mike bocchiaros | 39 |
| January 24, 2012 | | Syracuse-adam greenbaum | 2 | | Gonzaga-bob farrington | 0 |
| January 24, 2012 | | team 6-paul provost | 0 | | team 10-brian tobin | 2 |
| January 24, 2012 | | team 5-david boemo | 43 | | team 16-sean davis | 67 |
| January 24, 2012 | | Florida State-kurt hartmann | 34 | | st. john-david moll | 27 |
| January 24, 2012 | | Storm-dante ferrarie | 0 | | Mercury-ari bernstein | 2 |
| January 24, 2012 | | Pittsburgh-rob morrissey | 8 | | Oregon-brian moran | 17 |
| January 24, 2012 | | team 8-don whittam | 46 | | team 13-dante ferrarie | 43 |
| January 24, 2012 | | Tennessee- chuck strahlendorff | 8 | | Vanderbilt-ari bernstein | 12 |
| January 24, 2012 | | Kentucky-bob wendelken | 33 | | Boston College-lyle hitt | 45 |
| January 24, 2012 | | Kansas-ira gross | 15 | | Texas-tom fox | 31 |
