Game Scores - All Games
| January 7, 2009 | | Georgia-frank rice | | | kentucky-michael pflueger | |
| January 7, 2009 | | team 2-patterson | | | team 4-montoro | |
| January 7, 2009 | | team 1-cobb | | | team 3-kolb | |
| January 7, 2009 | | team 5-santry | | | team 7-shapiro | |
| January 7, 2009 | | USC-Mark Slakter | | | UNLV-tom roberts | |
| January 7, 2009 | | Tennessee-keith switala | | | UCLA-peter elfers | |
| January 7, 2009 | | Arizona-patty cromie | | | Hawaii-david kulick | |
| January 7, 2009 | | Texas-frank cox | | | Stanford-Brent Edmonds | |
| January 7, 2009 | | Alabama-david flynne | | | Colorado-tom hebner | |
| January 7, 2009 | | Notre Dame-joe hart | | | Michigan-logan asnis | |
| January 7, 2009 | | New Mexico-james marrone | | | Oregon-bill torre | |
| January 6, 2009 | | team 11-parles | 59 | | team 12-wien | 37 |
| January 6, 2009 | | team 18-delapaz | | | team 19-appelman | |
| January 6, 2009 | | team 15-merli | | | team 16-cellary | |
| January 6, 2009 | | team 17-mamunes | 40 | | team 20-teitelbaum | 45 |
| January 6, 2009 | | team 13-curran | 50 | | team 14-herraiz | 65 |
| January 6, 2009 | | California-rob flock | 4 | | Minnesota-kathleen mcvay | 31 |
| January 6, 2009 | | Indiana-Ira Gross | | | South Carolina-angelo giacchi | |
| January 6, 2009 | | Nebraska-joe locascio | | | Georgetown-mike o'brien | |
| January 6, 2009 | | Maryland-Bill Moran | 34 | | North Carolina-sal campo | 22 |
| January 6, 2009 | | Miami-marc corn | 34 | | Penn State-Stephan Hill | 46 |
| January 6, 2009 | | Oklahoma-Suzanne Bussetti | | | Utah-tom petersen | |
| January 6, 2009 | | Ohio State-Dante Ferrarie | 34 | | Boston College-joe licata | 23 |
| January 6, 2009 | | Florida-arda ural | 19 | | Syracuse-Al Bracuti | 40 |
| January 5, 2009 | | team 9-lodge | 41 | | team 10-coates | 40 |
| January 5, 2009 | | team 7-shapiro | 44 | | team 8-lupinnaci | 29 |
| January 5, 2009 | | team 5-santry | 58 | | team 6-brown | 58 |
| January 5, 2009 | | team 3-kolb | 38 | | team 4-montoro | 45 |
| January 5, 2009 | | team 1-cobb | 53 | | team 2-patterson | 46 |
| January 5, 2009 | | Liberty-brian moran | 0 | | Comets-Marc czuj | 2 |
| January 5, 2009 | | Silver Stars-brent edmonds | 46 | | Monarchs-tom facciola | 59 |
| January 5, 2009 | | Mystics-randy marshall | 16 | | Mercury-Jim markel | 22 |
| January 5, 2009 | | Royals-john merritt | 47 | | Grizzlies-tom gilson | 58 |
| January 5, 2009 | | Celtics-doug wright | 0 | | Nets-steve rozisky | 2 |
| January 5, 2009 | | Wizards-james marrone | 54 | | Heat-frank cox | 63 |

© 2008 LeaguePro, Inc. All rights reserved.
This site created by
LeaguePro Inc.
|